Se afişează 1-20 din 41 rezultate.
| Rasa | Nume Varietate | Nume categorie | Nr. din catalog | Nume Carte | Nr. din registru | Nume | Arbitru | Calificativ | Titluri | Observatii | |
| Cocker Spaniel Englez | Negri | Veterani | 17 | COR A | 3429 | CANYONN CELTIC PRINCE (JACK) | LUIS CATALAN | EXC | INVINGATOR BEST VETERAN IN SHOW BOB BIS | | |
| Cocker Spaniel Englez | | Puppy | 20 | COR A | 4675 | CANYONN CANDICE (MELLY) | LUIS CATALAN | F. Promitator | BEST PUPPY BEST PUPPY IN SHOW | | |
| Cocker Spaniel Englez | | Puppy | 27 | COR B | 1676 | ALKI | LUIS CATALAN | | | | |
| Cocker Spaniel American | | Puppy | 35 | COR A | 23 | BLUE ANGEL'S DEVIL | LUIS CATALAN | | | | |
| Cocker Spaniel Englez | Aurii | Puppy | 3 | COR A | 4343 | HERCULES VON BIENENWALD | LUIS CATALAN | F. Promitator 2 | | | |
| Cocker Spaniel American | | Puppy | 34 | COR A | 22 | BLUE ANGEL'S DIABOLIC THINK | LUIS CATALAN | | | | |
| Cocker Spaniel Englez | Aurii | Puppy | 2 | COR A | 4327 | NICO DEL PASS | LUIS CATALAN | F. Promitator 1 | | | |
| Cocker Spaniel Englez | Aurii | Juniori | 8 | COR A | 4277 | ROSALIE DE ALSIRA | LUIS CATALAN | EXC 2 | | | |
| Cocker Spaniel Englez | Aurii | Juniori | 4 | COR A | 4173 | CARO DE POROLISSUM | LUIS CATALAN | | | | |
| Cocker Spaniel Englez | Aurii | Juniori | 7 | COR A | 4276 | ROSSITA DE ALSIRA | LUIS CATALAN | EXC 3 | | | |
| Cocker Spaniel Englez | Aurii | Juniori | 9 | COR A | 4454 | KENDALWOOD CLOTH OF GOLD (SILKY) | LUIS CATALAN | EXC 1 | RPJ BEST JUNIOR IN SHOW | | |
| Cocker Spaniel Englez | Aurii | Intermediara | 5 | COR B | 1631 | ELIN DE MADRAS | LUIS CATALAN | | | | |
| Cocker Spaniel Englez | Negri | Intermediara | 21 | COR A | 4113 | ST ANNE'S BLACK BERTHA | LUIS CATALAN | EXC 1 | CAC IC | | |
| Cocker Spaniel Englez | Pluricolori | Intermediara | 28 | COR A | 4434 | KYNA PETER PAN | LUIS CATALAN | EXC 1 | CAC IC | | |
| Cocker Spaniel Englez | Negri | Deschisa | 24 | COR B | 1467 | TOPSI DE MAXELL | LUIS CATALAN | Absent | | | |
| Cocker Spaniel Englez | Pluricolori | Deschisa | 31 | COR A | 3955 | AXIMIA | LUIS CATALAN | | | | |
| Cocker Spaniel Englez | Aurii | Deschisa | 13 | COR A | 4108 | ASKLEPYOS MODESTY | LUIS CATALAN | FB | | | |
| Cocker Spaniel American | Aurii | Deschisa | 33 | COR B | 10 | TIBI | LUIS CATALAN | | | | |
| Cocker Spaniel American | | Deschisa | 40 | COR A | 21 | DARK MOON BLUE ANGEL II (DORIS) | LUIS CATALAN | | | | |
| Cocker Spaniel Englez | Negri | Deschisa | 23 | COR B | 1652 | GRETA | LUIS CATALAN | FB 1 | | | |
98809883989098989867989798669872986898719873986998849891988798949876989699039886
98809883989098989867989798669872986898719873986998849891988798949876989699039886