Se afişează 20121-20140 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| T?RPILENS TOPAZ | Displazia de sold stang | E | |
| SOFUS CARAMBA COSMOS | Displazia de sold stang | B | |
| BREEZE ONLY FOR ME | Displazia de sold stang | A | |
| BREEZE NOW SONJA-MARIA | Displazia de sold stang | C | |
| ANMAREI SUN KING | Displazia de sold stang | B | |
| STEEPHILL HONEYDOUGH | Displazia de sold stang | B | |
| MERAZURE RACY BOY | Displazia de sold stang | C | |
| MERAZURE RAINBOW | Displazia de sold stang | C | |
| RACCOON'S NATURAL BEAUTY | Displazia de sold stang | C | |
| MERAZURE QUEEN ISABELLA | Displazia de sold stang | B | |
| CRAWFORD MAGIC MELODIE | Displazia de sold stang | D | |
| CRAWFORD STAR BLUE | Displazia de sold stang | C | |
| CRAWFORD STAR GLOW | Displazia de sold stang | A | |
| CRAWFORD DREAM DELIGHT | Displazia de sold stang | A | |
| CRAWFORD SWEET CHOCOLATE | Displazia de sold stang | B | |
| KARLUX GIN TONIC | Displazia de sold stang | A | |
| LEAVENWORTH SINGING SILENT | Displazia de sold stang | B | |
| OLIPA'S IKAROS | Displazia de sold stang | A | |
| OLIPA'S ILLUUSIA | Displazia de sold stang | A | |
| OLIPA'S ISADORA | Displazia de sold stang | A | |
1919219194191961919919202192051920819210192131921619218192201922319226192291923219234192371923919241
1919219194191961919919202192051920819210192131921619218192201922319226192291923219234192371923919241