Se afişează 20341-20360 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| MARGATE AS IF | Displazia de sold stang | C | |
| SEWERTIME BERNARD | Displazia de sold drept | C | |
| POUNIKON SUMALEE | Displazia de sold drept | C | |
| GREAT ESCAPE PEARL FOR AGIRL | Displazia de sold stang | C | |
| ASVINA EAGER TO TWIRL | Displazia de sold drept | C | |
| SEWERTIME BERNARD | Displazia de sold stang | C | |
| CRAWFORD MAGIC MONA LISA | Displazia de sold stang | C | |
| POUNIKON SUMALEE | Displazia de sold stang | C | |
| FLYERS HAZARD GAME | Displazia de sold stang | C | |
| MANDOLIC SANTOLINA | Displazia de sold stang | C | |
| ASVINA EAGER TO TWIRL | Displazia de sold stang | C | |
| BALTV-02 NYGRANNAS BERLIOZ | Displazia de sold drept | C | |
| ERKKERTIN BOOGIE WITH ME | Displazia de sold stang | C | |
| BALTV-02 NYGRANNAS BERLIOZ | Displazia de sold stang | C | |
| LEADING-LIGHT CHANSON D'AMOUR | Displazia de sold stang | C | |
| FLYERS VALENSIA | Displazia de sold drept | C | |
| LEAVENWORTH IN LOVE AGAIN | Displazia de sold drept | C | |
| QUETTADENE WHOSE DREAMING | Displazia de sold drept | C | |
| FLYERS HUBBEL BUBBEL | Displazia de sold drept | C | |
| FLYERS VALENSIA | Displazia de sold stang | C | |
2492815201180171980923393152021750618018187862211423394190431597219044213482262817253177651878922629
2492815201180171980923393152021750618018187862211423394190431597219044213482262817253177651878922629