Se afişează 20401-20420 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| LEAVENWORTH AND THAT'S IT | Displazia de sold stang | C | |
| LEAVENWORTH AND ME | Displazia de sold stang | B | |
| FROSTY MORNING'S GALADRIEL | Displazia de sold stang | A | |
| GREAT ESCAPE MADE BY MISTAKE | Displazia de sold stang | B | |
| SAROW'S SAVANNAH | Displazia de sold stang | A | |
| SAROW'S SHAMSARAH | Displazia de sold stang | A | |
| CRAWFORD GLOWING STAR | Displazia de sold stang | C | |
| CRAWFORD GLOWING SUN | Displazia de sold stang | B | |
| CRAWFORD GOLDEN SUNSET | Displazia de sold stang | C | |
| ELMERS GOLDMINE DAVINA CHARMING | Displazia de sold stang | A | |
| CHAMPHILL CC DELACROIX | Displazia de sold stang | A | |
| LEAVENWORTH SOAP OPERA | Displazia de sold stang | C | |
| COCKHILL MIDNIGHT'S STAR | Displazia de sold stang | A | |
| COCKHILL MONEYMAKER | Displazia de sold stang | A | |
| COCKHILL MADE IN HEAVEN | Displazia de sold stang | B | |
| COCKHILL MISS MONEYPENNY | Displazia de sold stang | A | |
| BREEZE PARTY ANIMAL | Displazia de sold stang | B | |
| BREEZE PASSION OF LOVE | Displazia de sold stang | B | |
| BREEZE PERFUME OF ROSE | Displazia de sold stang | B | |
| CIRIKIT AADA | Displazia de sold stang | B | |
1996019963199681997119973199761997919982199851998819990199931999619999200012000420007200102001320016
1996019963199681997119973199761997919982199851998819990199931999619999200012000420007200102001320016