Se afişează 21081-21100 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| RAMSAN FRESH FAIRYTALE | Displazia de sold stang | A | |
| BENCHMARK WIND'S WHISPERS | Displazia de sold stang | A | |
| BUSTLING TAIL AUGUR WELL | Displazia de sold stang | A | |
| FLYERS I'M TAN ON FIRE | Displazia de sold stang | B | |
| MERAZURE EARLY TAN GIRL | Displazia de sold stang | B | |
| MERAZURE ENDLESS TAN | Displazia de sold stang | D | |
| SOFTLOVE LITTLEMY | Displazia de sold stang | A | |
| FINNSTONE'S GENTLE TOUCH | Displazia de sold stang | C | |
| SLUMBERLAND BE BOB A LULA | Displazia de sold stang | B | |
| SLUMBERLAND BACK AND FORTH | Displazia de sold stang | E | |
| SLUMBERLAND BUTTERSCOTCH | Displazia de sold stang | B | |
| CRAWFORD DES DEMONA | Displazia de sold stang | B | |
| ATTENBOROUGH APPLE DOUGHNUT | Displazia de sold stang | B | |
| ATTENBOROUGH APRIL DONATION | Displazia de sold stang | B | |
| FLYERS HARD ROCK ANGEL | Displazia de sold stang | B | |
| CRAWFORD SWEET SOPRANO | Displazia de sold stang | A | |
| COCKHILL WILD BONFIRE | Displazia de sold stang | B | |
| COCKHILL WITH LOVE | Displazia de sold stang | A | |
| CRAWFORD GALEB | Displazia de sold stang | A | |
| CRAWFORD GHOHEN | Displazia de sold stang | B | |
2173621740217432174621748217512175321757217602176221764217662176821770217732177621779217812178421786
2173621740217432174621748217512175321757217602176221764217662176821770217732177621779217812178421786