Se afişează 22121-22140 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| ATHINA'S PRODUCT FLASHING STAR | Displazia de sold drept | D - Dysplasie moyenne | |
| ATHINA'S PRODUCT FLASHING STAR | Displazia de sold stang | D - Dysplasie moyenne | |
| GRACIA VOM MANCHNER KINDL | Displazia de sold stang | D - Dysplasie moyenne | |
| DAYLIGHT OF DELLCROFT | Displazia de sold drept | D - Dysplasie moyenne | |
| DAYLIGHT OF DELLCROFT | Displazia de sold stang | D - Dysplasie moyenne | |
| DAYLIGHT OF DELLCROFT | Displazia de sold drept | D - Dysplasie moyenne | |
| DAYLIGHT OF DELLCROFT | Displazia de sold stang | D - Dysplasie moyenne | |
| FUNNY GIRL OF BLACK MIRAGE | Displazia de sold stang | D - Dysplasie moyenne | |
| FUNNY GIRL OF BLACK MIRAGE | Displazia de sold stang | D - Dysplasie moyenne | |
| KASHTANKA BRAKEMON | Displazia de sold drept | D - Dysplasie moyenne | |
| KASHTANKA BRAKEMON | Displazia de sold stang | D - Dysplasie moyenne | |
| DOUBLEMINT NEARLY PERFECT | Displazia de sold stang | D - Dysplasie moyenne | |
| CARDAMINE TAN TEAK | Displazia de sold drept | D - Dysplasie moyenne | |
| CARDAMINE TAN TEAK | Displazia de sold stang | D - Dysplasie moyenne | |
| HELENWOOD PETIT ROSE | Displazia de sold drept | D - Dysplasie moyenne | |
| HELENWOOD PETIT ROSE | Displazia de sold stang | D - Dysplasie moyenne | |
| LYNWATER SECRET OF CRAWFORD | Displazia de sold stang | D - Dysplasie moyenne | |
| LYNWATER SECRET OF CRAWFORD | Displazia de sold stang | D - Dysplasie moyenne | |
| STOCDALE STAND BY ME AT MARGATE | Displazia de sold drept | D - Dysplasie moyenne | |
| STOCDALE STAND BY ME AT MARGATE | Displazia de sold stang | D - Dysplasie moyenne | |
13411134127034268726882689269037363739937293731296878527853958959132611326325182519
13411134127034268726882689269037363739937293731296878527853958959132611326325182519