Se afişează 2321-2340 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| BELL'MANO SHE LOVES YOU | Displazia de sold stang | A | |
| NORVALE TIRAMISU | Displazia de sold stang | A | |
| LECIBSIN SERENADE | Displazia de sold stang | A | |
| TWO PINE'S HOT COFFEE | Displazia de sold stang | A | |
| NORVALE BLACKEYED SUSAN | Displazia de sold stang | A | |
| TWO PINE'S ICE LOLLY | Displazia de sold drept | A | |
| GOLD POINT MARILYN MONROE | Displazia de sold stang | A | |
| GREAT ESCAPE WILD GOOSE CHASE | Displazia de sold stang | A | |
| FROSTY MORNING'S OPHELIA | Displazia de sold drept | A | |
| CRAB APPLE'S CLOUDBERRY FIZZ | Displazia de sold drept | A | |
| OUTCAST ENDLESS ANGEL'S FLY | Atrofia progresiva a retinei | A | |
| CRAWFORD HAZY STAR | Displazia de sold drept | A | |
| BELLA | Displazia de sold stang | A | |
| BREEZE ARIZONA GIRL | Displazia de sold drept | A | |
| RACCOON'S NEAR MY HEART | Displazia de sold stang | A | |
| WIKKENDAL'S ANSKU | Displazia de sold drept | A | |
| WIKKENDAL'S BABETTE TAMPPI | Displazia de sold stang | A | |
| MARGATE SEVENTH SENSE | Displazia de sold stang | A | |
| GREAT ESCAPE LET ME KISS YOU | Displazia de sold drept | A | |
| TWO PINE'S ICE LOLLY | Displazia de sold stang | A | |
1880019312200802059220848213602187223152244322468825200141931444914705149611598516497172652110521361
1880019312200802059220848213602187223152244322468825200141931444914705149611598516497172652110521361