Se afişează 2981-3000 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| SWEETIE-PIE JIM BEAM | Displazia de sold stang | E | |
| BREEZE GOLDEN GIRL | Displazia de sold stang | E | |
| SHEERCLEVER CHERISH MY JOY | Displazia de sold drept | E | |
| SHEERCLEVER CHERISH MY JOY | Displazia de sold stang | E | |
| SEVERN BRIDGE'S DIAMOND DICK | Displazia de sold drept | E | |
| SEVERN BRIDGE'S DIAMOND DICK | Displazia de sold stang | E | |
| TITANIA | Displazia de sold drept | E | |
| TITANIA | Displazia de sold stang | E | |
| SWEETIE-PIE KEEP THE DREAM | Displazia de sold drept | E | |
| PASIFIXIN TRAXION | Displazia de sold drept | E | |
| PASIFIXIN TRAXION | Displazia de sold stang | E | |
| BISSNE'S CHAMPERMAID | Displazia de sold drept | E | |
| BISSNE'S CHAMPERMAID | Displazia de sold stang | E | |
| BREEZE LUCKY LADY | Displazia de sold drept | E | |
| LEAVENWORTH MY LUCKY DAY | Displazia de sold stang | E | |
| T?RPILENS TOPAZ | Displazia de sold drept | E | |
| FIN TVA DK TVA S TVA KANS TVA NORVALE KOH-I-NOOR | Displazia de sold drept | E | |
| NORTHWORTH HARD N HEAVENLY | Displazia de sold drept | E | |
| NORTHWORTH NEAT ROMANCE | Displazia de sold stang | E | |
| T?RPILENS TOPAZ | Displazia de sold stang | E | |
1474723714160361603717835178361812318124224771531015311160801608114301161021919114328145841509619192
1474723714160361603717835178361812318124224771531015311160801608114301161021919114328145841509619192