Se afişează 5141-5160 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| LECIBSIN HARPO | Displazia de sold drept | C | |
| LEAVENWORTH TICKLEMEALITTLE | Displazia de sold drept | C | |
| OF IRAC TALISMAN | Displazia de sold stang | C | |
| LEAVENWORTH TICKLEMEALITTLE | Displazia de sold stang | C | |
| HALJANS SAIDA-QUEEN | Displazia de sold drept | C | |
| LEPANOJAN DOMINO | Displazia de sold drept | C | |
| CHAMPHILL NUGGET OF GOLD | Displazia de sold drept | C | |
| CONVOY'S FIRST KISS | Displazia de sold drept | C | |
| FLYERS PROUD TO BE ME | Displazia de sold drept | C | |
| LEADING-LIGHT URBAN UZI | Displazia de sold drept | C | |
| LEPANOJAN DOMINO | Displazia de sold stang | C | |
| NORTHWORTH HEBREIC GABBLE | Displazia de sold drept | C | |
| TWIHILL'S MARIGOLD | Displazia de sold stang | C | |
| CHAMPHILL NUGGET OF GOLD | Displazia de sold stang | C | |
| LEAVENWORTH FAIR N'FUN | Displazia de sold drept | C | |
| CRAWFORD GRAND SLAM | Displazia de sold drept | C | |
| FLYERS PROUD TO BE ME | Displazia de sold stang | C | |
| LEADING-LIGHT URBAN UZI | Displazia de sold stang | C | |
| FLYERS PRETTY TAN | Displazia de sold drept | C | |
| NORTHWORTH RICHLITTLEBITCH | Displazia de sold stang | C | |
1611316625150901662622770245621637120723209792149124563140681534816372166281918820980214922200414325
1611316625150901662622770245621637120723209792149124563140681534816372166281918820980214922200414325