Se afişează 6821-6840 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| CARAMEL CLEOPATRA | Displazia de sold stang | A | |
| POUNIKON JOYFUL JESSICA | Displazia de sold stang | / | |
| DE BRIGHTDALE'S AFTER EIGHT | Displazia de sold stang | A | |
| CLARKSTONE LILI MARLEN | Displazia de sold stang | B | |
| BREEZE JANE-HELLEN | Displazia de sold stang | B | |
| WILDFIRE BREEZE | Displazia de sold stang | / | |
| ERKKERTIN GENTLE GERRIE | Displazia de sold stang | / | |
| ERKKERTIN GOLDEN GISELA | Displazia de sold stang | / | |
| ERKKERTIN GRATEFUL GRETA | Displazia de sold stang | A | |
| ERKKERTIN FIERCE FLIER | Displazia de sold stang | A | |
| ANCELINA | Displazia de sold stang | / | |
| CECIL | Displazia de sold stang | / | |
| CARRIER EVERYBODY LOVES | Displazia de sold stang | A | |
| CARRIER EXTRA-RUMA | Displazia de sold stang | A | |
| CARRIER EYES FOOD | Displazia de sold stang | A | |
| MYRSKYTUULI ALBATROSSI | Displazia de sold stang | A | |
| ROSALYNN | Displazia de sold stang | B | |
| BLACK SHADOW BLUEBELL | Displazia de sold stang | A | |
| LEAVENWORTH SALLY ANN | Displazia de sold stang | / | |
| PARISADE SHAMUS | Displazia de sold stang | C | |
1379313795137981380013802138041380613808138101381213814138161381813820138221382413826138281383013832
1379313795137981380013802138041380613808138101381213814138161381813820138221382413826138281383013832