Se afişează 6981-7000 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| CRAWFORD HAZY STAR | Displazia de sold stang | A | |
| CRAWFORD HAPPY STAR | Displazia de sold stang | A | |
| BREEZE XANTHIPPE | Displazia de sold stang | / | |
| CIRIKIT DIORIINA | Displazia de sold stang | B | |
| CRAWFORD CHARM STAR | Displazia de sold stang | A | |
| CRAWFORD COVER STAR | Displazia de sold stang | A | |
| SWENGLISH TURN ME LOOSE | Displazia de sold stang | / | |
| NORTHWORTH WHEN YOU LOOSE | Displazia de sold stang | / | |
| NORTHWORTH WILDLADYISLOOSE | Displazia de sold stang | / | |
| BITCON STAR ATTRACTION | Displazia de sold stang | / | |
| RACCOON'S HOT HURRICANE | Displazia de sold stang | / | |
| RACCOON'S HUNTING HEART | Displazia de sold stang | A | |
| ERKKERTIN EM'MANUELLE | Displazia de sold stang | A | |
| EMMABODA JEWEL ROSE | Displazia de sold stang | A | |
| EMMABODA JUBILEE ROSE | Displazia de sold stang | A | |
| DAWNING DAY'S GILLYFLOWER | Displazia de sold stang | / | |
| SEVENSIIS CINNAMONGIRL | Displazia de sold stang | / | |
| NORTHWORTH UTOPHISTICACTOR | Displazia de sold stang | A | |
| LEAVENWORTH KISSING THING | Displazia de sold stang | / | |
| LEAVENWORTH JUST THE THING | Displazia de sold stang | A | |
1419414196141991420114203142061420914212142151421814221142241422614229142311423314236142381424014243
1419414196141991420114203142061420914212142151421814221142241422614229142311423314236142381424014243