Se afişează 9641-9660 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| CLAREMARK BLUE ORCHID | Displazia de sold stang | A | |
| CLAREMARK BOSSY LADY | Displazia de sold stang | C | |
| PILULA'S CAAL ME MIDNIGHT CHRYSLER | Displazia de sold stang | A | |
| RASSEL'S NOBLE STAR | Displazia de sold stang | B | |
| RASSEL'S NOTHING HILL | Displazia de sold stang | A | |
| FROSTY MORNING'S AISLINN | Displazia de sold stang | B | |
| FROSTY MORNING'S AITHNE | Displazia de sold stang | B | |
| MIDIAN'S PRODIGY PAL | Displazia de sold stang | B | |
| BREEZE FELIX | Displazia de sold stang | A | |
| BREEZE FINALLY SYLVIA | Displazia de sold stang | B | |
| BREEZE FLOWER FOR YOU | Displazia de sold stang | C | |
| BREEZE FRESH LOOK | Displazia de sold stang | B | |
| GOLDBIRD'S CHANSSON | Displazia de sold stang | A | |
| GOLDBIRD'S COPYCAT | Displazia de sold stang | D | |
| GOLDBIRD'S CROWN PRINCE | Displazia de sold stang | A | |
| GOLDBIRD'S CUPIDO | Displazia de sold stang | B | |
| GOLDBIRD'S CHRYSTAL | Displazia de sold stang | B | |
| BACKHILLS ICE QUEEN | Displazia de sold stang | A | |
| SPECTROLITE'S BE MY GUEST | Displazia de sold stang | C | |
| SPECTROLITE'S BE MY QUEEN | Displazia de sold stang | A | |
2150521508215112151421516215192152121524215262152921532215352153821540215432154621548215502155321555
2150521508215112151421516215192152121524215262152921532215352153821540215432154621548215502155321555