Se afişează 9841-9860 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| OAKHILL ACADEMY FAMOUS SCOTSMAN | Displazia de sold stang | B | |
| PRETTY SABLES NORTHERN QUEEN | Displazia de sold stang | A | |
| TIIAS PADDINGTON BEAR | Displazia de sold stang | A | |
| TIIAS PHILEAS FOGG | Displazia de sold stang | B | |
| TIIAS PENELOPE CRUZ | Displazia de sold stang | B | |
| DELICHON DOWNY DIPPER | Displazia de sold stang | A | |
| DELICHON DRIZZLE | Displazia de sold stang | A | |
| DELICHON DROPLET | Displazia de sold stang | A | |
| DELICHON DUSKY DAWN | Displazia de sold stang | A | |
| DELICHON DRAGONFLY | Displazia de sold stang | A | |
| DELICHON DRIPDROP | Displazia de sold stang | A | |
| MARGATE KIT AND CABOODLE | Displazia de sold stang | D | |
| MARGATE O'YE OF LITTLE FAITH | Displazia de sold stang | B | |
| TRIPLET KINGIS | Displazia de sold stang | A | |
| TRIPLET KINGKONG | Displazia de sold stang | A | |
| TRIPLET KITKAT | Displazia de sold stang | A | |
| TRIPLET KARAMEL | Displazia de sold stang | A | |
| TRIPLET KISMET | Displazia de sold stang | A | |
| TRIPLET KISS KISS | Displazia de sold stang | A | |
| NICORET'S JUHANNUSRUUSU | Displazia de sold stang | B | |
2358923592235952359723599236012360323606236082361023612236142361623619236212362323625236272362923631
2358923592235952359723599236012360323606236082361023612236142361623619236212362323625236272362923631