Se afişează 9901-9920 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| SE TCH DEBBIE'S HEART OF THE SUNRISE | Displazia de sold drept | B | |
| CAPERHILL GOODNIGHT KISS | Displazia de sold stang | B | |
| SWEETIE-PIE ORIENT QUEEN | Displazia de sold drept | B | |
| SWEETIE-PIE HOT TREND | Displazia de sold stang | B | |
| HUHTAKOUKUN NOVEL NUTRELLE | Displazia de sold stang | B | |
| LATHOCKAR BROWN PENNY | Displazia de sold drept | B | |
| NORTHWORTH ELEVEN OCEANS | Displazia de sold drept | B | |
| ALLWAY'S SAY SUFFELI | Displazia de sold drept | B | |
| SE TCH DEBBIE'S HEART OF THE SUNRISE | Displazia de sold stang | B | |
| LEAVENWORTH TAKE A CHANCE | Displazia de sold drept | B | |
| LEAVENWORTH CHESTNUT | Displazia de sold drept | B | |
| SWEETIE-PIE ORIENT QUEEN | Displazia de sold stang | B | |
| RUNNING BEAR JASMIN BLUE | Displazia de sold stang | B | |
| TEACON GAME OF SKILL | Displazia de sold drept | B | |
| LATHOCKAR BROWN PENNY | Displazia de sold stang | B | |
| FLYERS PRICILLA ME | Displazia de sold drept | B | |
| NORTHWORTH ELEVEN OCEANS | Displazia de sold stang | B | |
| NEPPARI'S CINNAMON | Displazia de sold drept | B | |
| SOFTLOVE MIDNIGHT POISON | Displazia de sold stang | B | |
| ALLWAY'S ALABAMA SONG | Displazia de sold drept | B | |
2479714814155821686217374178862044620958247981481515327155831711917631178871916720447217272326324543
2479714814155821686217374178862044620958247981481515327155831711917631178871916720447217272326324543