Se afişează 10801-10820 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| TWO PINE'S RUNWAY | Displazia de sold stang | B | |
| TWO PINE'S RUSH HOUR | Displazia de sold stang | A | |
| FRANCINI'S FAVOLA | Displazia de sold stang | A | |
| BREEZE XANTE AVEC | Displazia de sold stang | A | |
| BREEZE XAUKKI MAYBE TRACKER | Displazia de sold stang | A | |
| WOOD-NYMPH MALLARD | Displazia de sold stang | C | |
| MANDOLIC IRIS | Displazia de sold stang | B | |
| BREEZE WHISKEY ON ICE | Displazia de sold stang | C | |
| BREEZE WILD CAPPUCCINO | Displazia de sold stang | B | |
| BREEZE WILD ROSE | Displazia de sold stang | A | |
| BREEZE VIENNETTA | Displazia de sold stang | C | |
| FROSTY MORNING'S ONSLOW | Displazia de sold stang | C | |
| FROSTY MORNING'S ORLANDO | Displazia de sold stang | A | |
| FROSTY MORNING'S OPHELIA | Displazia de sold stang | A | |
| RASSEL'S XAVIERA STELLA | Displazia de sold stang | A | |
| RASSEL'S XENA | Displazia de sold stang | B | |
| SPECTROLITE'S BLUE RAIN | Displazia de sold stang | A | |
| HEART ROCK NEUTRONSTARCOLLISION | Displazia de sold stang | B | |
| HEART ROCK RESISTANCE | Displazia de sold stang | A | |
| SWEET ONE'S SUMMER NIGHT | Displazia de sold stang | B | |
2439924401244042440624408244102441224415244182442024423244262442924433244362443924442244452444724449
2439924401244042440624408244102441224415244182442024423244262442924433244362443924442244452444724449