Se afişează 11661-11680 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| SHAVIAN DONA ANTONIA | Displazia de sold drept | A | |
| GOLD POINT MIKE COLLINS | Displazia de sold drept | A | |
| GOLD POINT MARGARET ROSE | Displazia de sold drept | A | |
| GOLD POINT MOULIN ROUGE | Displazia de sold drept | A | |
| SHAVIAN WHITE DIAMOND | Displazia de sold drept | B | |
| COCKHILL GOLD FEVER | Displazia de sold drept | A | |
| COCKHILL GRACEFUL DANCER | Displazia de sold drept | A | |
| FLYERS HAPPY DAYS | Displazia de sold drept | C | |
| FLYERS HAZARD GAME | Displazia de sold drept | B | |
| FLYERS HUBBEL BUBBEL | Displazia de sold drept | C | |
| GOLD POINT YES I AM | Displazia de sold drept | A | |
| GOLD POINT YOU BET | Displazia de sold drept | B | |
| GOLD POINT YUM-YUM | Displazia de sold drept | A | |
| BELL'MANO SHE LOVES YOU | Displazia de sold drept | A | |
| ISBAHAN'S JOKE APART | Displazia de sold drept | A | |
| NIGHTLANE'S STARS HUNTER | Displazia de sold drept | A | |
| JENLIN STARGUEST | Displazia de sold drept | A | |
| JENLIN SAVANNAH | Displazia de sold drept | A | |
| SWEETIE-PIE WEARY WILLIE | Displazia de sold drept | C | |
| CAPERHILL MORNING MIST | Displazia de sold drept | A | |
1876318766187681877118774187771877918782187851878918791187931879618799188021880518808188111881418817
1876318766187681877118774187771877918782187851878918791187931879618799188021880518808188111881418817