Se afişează 13981-14000 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| CHAMPHILL PURPLE ROSE | Displazia de sold stang | C | |
| SHEERCLEVER AGAINST ALL ODDS | Displazia de sold stang | B | |
| ROOSA | Displazia de sold stang | A | |
| LEAVENWORTH AZ YOU LIKE IT | Displazia de sold stang | A | |
| TEACON ROYAL MAN | Displazia de sold stang | A | |
| TEACON RESILIENT LADY | Displazia de sold stang | A | |
| FLYERS AFTER MATH | Displazia de sold stang | A | |
| FLYERS ALL RIGHT | Displazia de sold stang | A | |
| FLYERS AMBLE GAMBLE | Displazia de sold stang | A | |
| FLYERS ATOM ENERGY | Displazia de sold stang | B | |
| DELICHON AURORA | Displazia de sold stang | B | |
| DELICHON AVALANCHE | Displazia de sold stang | B | |
| ZINFANDEL'S BEAM OF HOPE | Displazia de sold stang | D | |
| LOBEZNO PEDRO | Displazia de sold stang | B | |
| LOBEZNO ESTRELLA | Displazia de sold stang | A | |
| RASSEL'S FEEL GOOD | Displazia de sold stang | A | |
| MUSKETTIKOIRAN FANTASY FANNY | Displazia de sold stang | A | |
| ATTENBOROUGH ACE OF BASE | Displazia de sold stang | A | |
| ATTENBOROUGH ADVENTURESS | Displazia de sold stang | A | |
| ATTENBOROUGH AMUSING | Displazia de sold stang | C | |
1951819521195241952719529195321953519538195401954219545195471955019553195551955819560195621956519568
1951819521195241952719529195321953519538195401954219545195471955019553195551955819560195621956519568