Se afişează 14141-14160 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| TEN GRADE'S GO-GO METTE | Displazia de sold stang | A | |
| LEAVENWORTH AND PROUD OF IT | Displazia de sold stang | B | |
| LEAVENWORTH AND THAT'S IT | Displazia de sold stang | C | |
| LEAVENWORTH AND ME | Displazia de sold stang | B | |
| FROSTY MORNING'S GALADRIEL | Displazia de sold stang | A | |
| GREAT ESCAPE MADE BY MISTAKE | Displazia de sold stang | B | |
| SAROW'S SAVANNAH | Displazia de sold stang | A | |
| SAROW'S SHAMSARAH | Displazia de sold stang | A | |
| CRAWFORD GLOWING STAR | Displazia de sold stang | C | |
| CRAWFORD GLOWING SUN | Displazia de sold stang | B | |
| CRAWFORD GOLDEN SUNSET | Displazia de sold stang | C | |
| ELMERS GOLDMINE DAVINA CHARMING | Displazia de sold stang | A | |
| CHAMPHILL CC DELACROIX | Displazia de sold stang | A | |
| LEAVENWORTH SOAP OPERA | Displazia de sold stang | C | |
| COCKHILL MIDNIGHT'S STAR | Displazia de sold stang | A | |
| COCKHILL MONEYMAKER | Displazia de sold stang | A | |
| COCKHILL MADE IN HEAVEN | Displazia de sold stang | B | |
| COCKHILL MISS MONEYPENNY | Displazia de sold stang | A | |
| BREEZE PARTY ANIMAL | Displazia de sold stang | B | |
| BREEZE PASSION OF LOVE | Displazia de sold stang | B | |
1995419957199601996319968199711997319976199791998219985199881999019993199961999920001200042000720010
1995419957199601996319968199711997319976199791998219985199881999019993199961999920001200042000720010