Se afişează 15241-15260 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| OF IRAC EMCEE | Displazia de sold drept | A | |
| COLINWOOD BRYONY | Displazia de sold drept | H | |
| LEAVENWORTH MASQUERADE | Displazia de sold drept | H | |
| OF IRAC LUCY | Displazia de sold drept | A | |
| POUNIKON GLORIA | Displazia de sold drept | H | |
| POUNIKON GLOXINIA | Displazia de sold drept | D | |
| CAPERHILL PEACHES N CREAM | Displazia de sold drept | H | |
| DAWNING DAY'S CANDLE OF LIFE | Displazia de sold drept | A | |
| NORTHWORTH GENUINE GLANCE | Displazia de sold drept | B | |
| ERKKERTIN KING OF NIGHT | Displazia de sold drept | H | |
| AUGUSTA | Displazia de sold drept | B | |
| CRAWFORD CALL AFTER | Displazia de sold drept | A | |
| ROAMER'S MR WIND | Displazia de sold drept | A | |
| WILDFIRE FEMMA | Displazia de sold drept | A | |
| ERKKERTIN JOSIEMARIE MIMI | Displazia de sold drept | A | |
| OF ZLAZANO MY LUCK | Displazia de sold drept | A | |
| BREEZE FIRE GIRL | Displazia de sold drept | A | |
| FINEMOON APACHEGIRL | Displazia de sold drept | A | |
| BREEZE DICENTRA | Displazia de sold drept | H | |
| SILENCES LOTTA | Displazia de sold drept | A | |
1407514078140811408314085140871408914092140951409814101141031410614109141111411314116141191412114123
1407514078140811408314085140871408914092140951409814101141031410614109141111411314116141191412114123