Se afişează 15261-15280 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| KIVIPOLUN EMMI | Displazia de sold drept | E | |
| BREEZE CHERRIE | Displazia de sold drept | A | |
| BREEZE CINDERELLA | Displazia de sold drept | H | |
| BREEZE CLAUDIE | Displazia de sold drept | A | |
| KARLUX BAXU BERTTA | Displazia de sold drept | H | |
| SEVENSIIS ANOTHERMADONNA | Displazia de sold drept | A | |
| LEAVENWORTH ICE AND FIRE | Displazia de sold drept | H | |
| LECIBSIN FAIDY | Displazia de sold drept | B | |
| CARRIER NIGHT STAR | Displazia de sold drept | A | |
| EMMABODA HEARTY ROSE | Displazia de sold drept | A | |
| RENGIL RENSHARON | Displazia de sold drept | D | |
| EMMABODA GOLDIRENSOCKS | Displazia de sold drept | H | |
| LECIBSIN MERRY MINY | Displazia de sold drept | H | |
| LECIBSIN MERRY MISS | Displazia de sold drept | A | |
| BREEZE ACONITUS | Displazia de sold drept | A | |
| BREEZE AQVAMARIN | Displazia de sold drept | C | |
| POUNIKON POLITE MARY | Displazia de sold drept | B | |
| BLACK SHADOW BONBON | Displazia de sold drept | B | |
| SWORDMAKER'S MEANING ME | Displazia de sold drept | D | |
| OLDHILL LULU | Displazia de sold drept | A | |
1412614129141311413414136141381414014143141451414714149141511415314155141571416014163141651416814170
1412614129141311413414136141381414014143141451414714149141511415314155141571416014163141651416814170