Se afişează 15281-15300 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| CARDIUM | Displazia de sold stang | B | |
| ERKKERTIN TAMBURIN | Displazia de sold stang | B | |
| ELMERS GOLDMINE MIXED COLOURS | Displazia de sold drept | B | |
| FLYERS ZIM BEAN | Displazia de sold stang | B | |
| JALABELLE AUSTRIAN LEGACY | Displazia de sold stang | B | |
| ICE DIAMOND'S REALLY HOT | Displazia de sold stang | B | |
| ATHINA'S PRODUCT HEART THROB | Displazia de sold drept | B | |
| LEAVENWORTH MINT TOFFEE | Displazia de sold drept | B | |
| ELMERS GOLDMINE MIXED COLOURS | Displazia de sold stang | B | |
| TRIPLET STARDUST | Displazia de sold drept | B | |
| OAKHILL ACADEMY FAMOUS SCOTSMAN | Displazia de sold drept | B | |
| ICE DIAMOND'S REALLY PEARL | Displazia de sold drept | B | |
| ATHINA'S PRODUCT HEART THROB | Displazia de sold stang | B | |
| SWEETIE-PIE VICTORIA | Displazia de sold drept | B | |
| LEAVENWORTH MINT TOFFEE | Displazia de sold stang | B | |
| OAKHILL ACADEMY FAMOUS SCOTSMAN | Displazia de sold stang | B | |
| ICE DIAMOND'S REALLY PEARL | Displazia de sold stang | B | |
| CAPERHILL CARAMBA | Displazia de sold stang | B | |
| LEAVENWORTH RAINBOW QUEST | Displazia de sold stang | B | |
| BREEZE PARTY ANIMAL | Displazia de sold drept | B | |
1616316675210272128322563240992486717956210282333223588241002486815909179572358924101161661693420006
1616316675210272128322563240992486717956210282333223588241002486815909179572358924101161661693420006