Se afişează 15661-15680 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| LECIBSIN BOSTONIA | Displazia de sold drept | B | |
| POUNIKON PRETTY AND TAN | Displazia de sold stang | B | |
| BREEZE ICEBARRY | Displazia de sold drept | B | |
| ARCTICA VIP LUTIN | Displazia de sold stang | B | |
| KARLUX LEMON SQUASH | Displazia de sold stang | B | |
| SHAVIAN DIAMOND RAIN | Displazia de sold drept | B | |
| MERAZURE GREAT SURPRISE | Displazia de sold drept | B | |
| RASSEL'S KINDLY FOR ME | Displazia de sold stang | B | |
| WOOD-NYMPH TINA | Displazia de sold stang | B | |
| GREAT ESCAPE WAS HERE | Displazia de sold drept | B | |
| LECIBSIN BOSTONIA | Displazia de sold stang | B | |
| BREEZE ICEBARRY | Displazia de sold stang | B | |
| ARCTICA POIROT | Displazia de sold stang | B | |
| SHAVIAN DIAMOND RAIN | Displazia de sold stang | B | |
| MERAZURE GREAT SURPRISE | Displazia de sold stang | B | |
| FLYERS TAN LEGACY | Displazia de sold drept | B | |
| TWO PINE'S FRIZZY | Displazia de sold stang | B | |
| GREAT ESCAPE WAS HERE | Displazia de sold stang | B | |
| SPECK LINE RAKKAUREN TAHAREN | Displazia de sold drept | B | |
| POUNIKON POLITE MARY | Displazia de sold drept | B | |
1569716209164651723318257192811979320561215852235315698164661800219282197942030620818223542389014163
1569716209164651723318257192811979320561215852235315698164661800219282197942030620818223542389014163