Se afişează 15761-15780 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| ROAMER'S TAN TOFFEE | Displazia de sold drept | B | |
| WIKKENDAL'S PONTUS | Displazia de sold drept | B | |
| LECIBSIN NUTMEG | Displazia de sold drept | B | |
| TEACON VANGUISH | Displazia de sold stang | B | |
| MUSKETTIKOIRAN NECTAR | Displazia de sold drept | B | |
| CROWNMAPLE GLORIA | Displazia de sold drept | B | |
| NIRALEEN TIUHTI | Displazia de sold stang | B | |
| ASVINA EAGER TO TRUST | Displazia de sold drept | B | |
| SHIMMERIAN ANGEL WITH ATTITUDE | Displazia de sold drept | B | |
| RACCOON'S YELLOW DANGER | Displazia de sold drept | B | |
| LEAVENWORTH SWEET SHERRY | Displazia de sold stang | B | |
| WIKKENDAL'S PONTUS | Displazia de sold stang | B | |
| LECIBSIN NUTMEG | Displazia de sold stang | B | |
| CLAREMARK ADORABLE MOANER | Displazia de sold stang | B | |
| MUSKETTIKOIRAN NECTAR | Displazia de sold stang | B | |
| CROWNMAPLE GLORIA | Displazia de sold stang | B | |
| ASVINA EAGER TO TRUST | Displazia de sold stang | B | |
| SHIMMERIAN ANGEL WITH ATTITUDE | Displazia de sold stang | B | |
| SUNFIRE BILLYJOJIMBOB | Displazia de sold drept | B | |
| RACCOON'S YELLOW DANGER | Displazia de sold stang | B | |
1724519037192932031721085228772313323389241571673417502190381929420574210862287823390241581647916735
1724519037192932031721085228772313323389241571673417502190381929420574210862287823390241581647916735