Se afişează 141-160 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| NORTHWORTH HEBREIC GABBLE | Displazia de sold stang | / | |
| ANCELINA | Displazia de sold stang | / | |
| CECIL | Displazia de sold stang | / | |
| TWIHILL'S MAGIC LOVEPOEM | Displazia de sold stang | / | |
| COLINWOOD BRYONY | Displazia de sold stang | / | |
| CINCINNATTI-BUFFALO MIND-READ-ER "FALME" | | 0 | |
| CINCINNATTI-BUFFALO MIND-READ-ER "FALME" | | 0 | |
| ESTRELLA GREEN PLACE POLAND | | 0 | |
| ESTRELLA GREEN PLACE POLAND | | 0 | |
| STAR INLAY CHARMEUR GREEN PLACE | | 0 | |
| STAR INLAY CHARMEUR GREEN PLACE | | 0 | |
| MYRSKYTUULI ALBATROSSI | Displazia de sold stang | A | |
| SWEETIE-PIE QUICKSTEP | Displazia de sold stang | A | |
| BENCHMARK ULTIMA THULE | Displazia de sold drept | A | |
| LEAVENWORTH MOLLY BE GOOD | Displazia de sold drept | A | |
| ISBAHAN'S CONTAINING GOLD | Displazia de sold drept | A | |
| LYNWATER WOOD WIND | Displazia de sold drept | A | |
| TRIPLET THINKS LINE SAM | Displazia de sold drept | A | |
| ANNCOCK'S AMADEUS | Displazia de sold stang | A | |
| FROSTY MORNING'S GALADRIEL | Displazia de sold stang | A | |
1406913814138161407414079251852518625068250692507025071138241536015872166401715217664181761894419968
1406913814138161407414079251852518625068250692507025071138241536015872166401715217664181761894419968