Se afişează 16141-16160 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| JALABELLE DARK MINT KISS | Displazia de sold drept | B | |
| PRETTY FLOWER'S LOVE SHINE A LIGHT | Displazia de sold stang | B | |
| RASSEL'S AMAZING STAR | Displazia de sold drept | B | |
| ALLTIME | Displazia de sold drept | B | |
| SWEETIE-PIE JAZZ MELODY | Displazia de sold stang | B | |
| ICE DIAMOND'S HEART OF THE HERO | Displazia de sold drept | B | |
| JALABELLE DARK MINT KISS | Displazia de sold stang | B | |
| CRAWFORD INTERLACE | Displazia de sold drept | B | |
| RASSEL'S AMAZING STAR | Displazia de sold stang | B | |
| GOATHILLS ASTORIA AT LECIBSIN | Displazia de sold stang | B | |
| INGENUE SUMMERINTHECITY | Displazia de sold drept | B | |
| NORTHWORTH VARIETY DRESS | Displazia de sold drept | B | |
| RACCOON'S TEN TIME PRETTY | Displazia de sold drept | B | |
| CRAWFORD INTERLACE | Displazia de sold stang | B | |
| INGENUE SUMMERINTHECITY | Displazia de sold stang | B | |
| NORTHWORTH VARIETY DRESS | Displazia de sold stang | B | |
| FIW-10 FIW-11 EEW-12 FENBROOK BIRTHDAY GIRL | Displazia de sold drept | B | |
| ELMERS GOLDMINE CHARLIE BROWN | Displazia de sold drept | B | |
| TRIPLET HEART OF ETERNITY | Displazia de sold stang | B | |
| RACCOON'S TEN TIME PRETTY | Displazia de sold stang | B | |
2369024458185712241122667229232369116268185722036421132219001524516269211332190122669239492471715246
2369024458185712241122667229232369116268185722036421132219001524516269211332190122669239492471715246