Se afişează 16481-16500 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| SHEERCLEVER SWEET MEMORIES | Displazia de sold drept | B | |
| DELICHON CHUBBYCLOUD | Displazia de sold stang | B | |
| TEACON LEONARDO | Displazia de sold drept | B | |
| LEBHAFT ANCELA | Displazia de sold stang | B | |
| SHEERCLEVER SWEET MEMORIES | Displazia de sold stang | B | |
| MAARITZA VIGWAM BAM | Displazia de sold stang | B | |
| FROSTY MORNING'S SERPETTA | Displazia de sold drept | B | |
| GREAT ESCAPE WATCH ME OUT | Displazia de sold drept | B | |
| TRIPLET YAFFA | Displazia de sold stang | B | |
| SHIMMERIAN EMERALD | Displazia de sold drept | B | |
| HONEYBEAM | Displazia de sold drept | B | |
| MYRSKYTUULI HARMONIA | Displazia de sold drept | B | |
| CHAMPHILL YOUR RED RUBY | Displazia de sold drept | B | |
| NORTHWORTH RATBITE FEVER | Displazia de sold drept | B | |
| LEAVENWORTH BRIAR ROSE | Displazia de sold drept | B | |
| FROSTY MORNING'S SERPETTA | Displazia de sold stang | B | |
| TEACON SHOOTING STAR | Displazia de sold stang | B | |
| GREAT ESCAPE WATCH ME OUT | Displazia de sold stang | B | |
| SHIMMERIAN EMERALD | Displazia de sold stang | B | |
| NORTHWORTH KEY FOR MAKING | Displazia de sold stang | B | |
1809821426232182347418099183551912319635198912091515028155401579616820170761912419380196362091614517
1809821426232182347418099183551912319635198912091515028155401579616820170761912419380196362091614517