Se afişează 16861-16880 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| ALLWAY'S SAY SUFFELI | Displazia de sold drept | B | |
| SE TCH DEBBIE'S HEART OF THE SUNRISE | Displazia de sold stang | B | |
| LEAVENWORTH TAKE A CHANCE | Displazia de sold drept | B | |
| LEAVENWORTH CHESTNUT | Displazia de sold drept | B | |
| SWEETIE-PIE ORIENT QUEEN | Displazia de sold stang | B | |
| RUNNING BEAR JASMIN BLUE | Displazia de sold stang | B | |
| TEACON GAME OF SKILL | Displazia de sold drept | B | |
| LATHOCKAR BROWN PENNY | Displazia de sold stang | B | |
| FLYERS PRICILLA ME | Displazia de sold drept | B | |
| NORTHWORTH ELEVEN OCEANS | Displazia de sold stang | B | |
| NEPPARI'S CINNAMON | Displazia de sold drept | B | |
| SOFTLOVE MIDNIGHT POISON | Displazia de sold stang | B | |
| ALLWAY'S ALABAMA SONG | Displazia de sold drept | B | |
| LEAVENWORTH TAKE A CHANCE | Displazia de sold stang | B | |
| LEAVENWORTH CHESTNUT | Displazia de sold stang | B | |
| FROSTY MORNING'S MIRIEL | Displazia de sold drept | B | |
| ISBAHAN'S BONNE CHANCE | Displazia de sold drept | B | |
| TEACON GAME OF SKILL | Displazia de sold stang | B | |
| WIKKENDAL'S LAURA-LOISTAVA | Displazia de sold drept | B | |
| COCKHILL JOY OF LIFE | Displazia de sold drept | B | |
2095824798148151532715583171191763117887191672044721727232632454314816153281609617376176321814419680
2095824798148151532715583171191763117887191672044721727232632454314816153281609617376176321814419680