Se afişează 17281-17300 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| LEAVENWORTH ALLEGRETTO | Displazia de sold drept | E | |
| NEPPARI'S ANASTASIA | Displazia de sold drept | A | |
| ROAMER'S EXPERIENCES | Displazia de sold drept | C | |
| LECIBSIN MAYSA | Displazia de sold drept | C | |
| CARDAMINE CHOCKIKI | Displazia de sold drept | C | |
| LECIBSIN COORDINATOR | Displazia de sold drept | A | |
| LECIBSIN CORNCOB | Displazia de sold drept | B | |
| LECIBSIN COSMOS | Displazia de sold drept | C | |
| LECIBSIN COOKIE | Displazia de sold drept | C | |
| NORTHWORTH MAD SITUATION | Displazia de sold drept | A | |
| NORTHWORTH MADAM'S MATCH | Displazia de sold drept | A | |
| NORTHWORTH MATCHFORCASTING | Displazia de sold drept | D | |
| NORTHWORTH MERRY RETURN | Displazia de sold drept | C | |
| SOFUS PIPELINA | Displazia de sold drept | C | |
| SHAIKAROS ANGEL HEART | Displazia de sold drept | B | |
| CAPERHILL MONARCH | Displazia de sold drept | A | |
| TEN GRADE'S JAFFA-JAFAR | Displazia de sold drept | A | |
| TEACON UNCLOUDED | Displazia de sold drept | A | |
| LEADING-LIGHT PRECIOUS ONE | Displazia de sold drept | A | |
| LEADING-LIGHT PRETTY FLOWER | Displazia de sold drept | A | |
1974219744197461974819751197531975519758197601976319766197681977019773197751977819781197831978619789
1974219744197461974819751197531975519758197601976319766197681977019773197751977819781197831978619789