Se afişează 17361-17380 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| LEAVENWORTH AND THAT'S IT | Displazia de sold drept | C | |
| LEAVENWORTH AND ME | Displazia de sold drept | B | |
| FROSTY MORNING'S GALADRIEL | Displazia de sold drept | A | |
| GREAT ESCAPE MADE BY MISTAKE | Displazia de sold drept | B | |
| SAROW'S SAVANNAH | Displazia de sold drept | A | |
| SAROW'S SHAMSARAH | Displazia de sold drept | B | |
| CRAWFORD GLOWING STAR | Displazia de sold drept | C | |
| CRAWFORD GLOWING SUN | Displazia de sold drept | C | |
| CRAWFORD GOLDEN SUNSET | Displazia de sold drept | C | |
| ELMERS GOLDMINE DAVINA CHARMING | Displazia de sold drept | A | |
| CHAMPHILL CC DELACROIX | Displazia de sold drept | B | |
| LEAVENWORTH SOAP OPERA | Displazia de sold drept | C | |
| COCKHILL MIDNIGHT'S STAR | Displazia de sold drept | A | |
| COCKHILL MONEYMAKER | Displazia de sold drept | A | |
| COCKHILL MADE IN HEAVEN | Displazia de sold drept | B | |
| COCKHILL MISS MONEYPENNY | Displazia de sold drept | A | |
| BREEZE PARTY ANIMAL | Displazia de sold drept | B | |
| BREEZE PASSION OF LOVE | Displazia de sold drept | B | |
| BREEZE PERFUME OF ROSE | Displazia de sold drept | B | |
| CIRIKIT AADA | Displazia de sold drept | B | |
1995919962199671997019972199751997819981199841998719989199921999519998200002000320006200092001220015
1995919962199671997019972199751997819981199841998719989199921999519998200002000320006200092001220015