Se afişează 18301-18320 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| KIVIPOLUN EMMI | Displazia de sold stang | B | |
| BREEZE CHERRIE | Displazia de sold stang | A | |
| BREEZE CINDERELLA | Displazia de sold stang | / | |
| BREEZE CLAUDIE | Displazia de sold stang | A | |
| KARLUX BAXU BERTTA | Displazia de sold stang | / | |
| SEVENSIIS ANOTHERMADONNA | Displazia de sold stang | A | |
| LEAVENWORTH ICE AND FIRE | Displazia de sold stang | / | |
| LECIBSIN FAIDY | Displazia de sold stang | C | |
| CARRIER NIGHT STAR | Displazia de sold stang | A | |
| EMMABODA HEARTY ROSE | Displazia de sold stang | A | |
| RENGIL RENSHARON | Displazia de sold stang | E | |
| EMMABODA GOLDIRENSOCKS | Displazia de sold stang | / | |
| LECIBSIN MERRY MINY | Displazia de sold stang | / | |
| LECIBSIN MERRY MISS | Displazia de sold stang | D | |
| BREEZE ACONITUS | Displazia de sold stang | A | |
| BREEZE AQVAMARIN | Displazia de sold stang | C | |
| POUNIKON POLITE MARY | Displazia de sold stang | B | |
| BLACK SHADOW BONBON | Displazia de sold stang | A | |
| SWORDMAKER'S MEANING ME | Displazia de sold stang | D | |
| OLDHILL LULU | Displazia de sold stang | A | |
1412714130141321413514137141391414114144141461414814150141521415414156141581416114164141661416914171
1412714130141321413514137141391414114144141461414814150141521415414156141581416114164141661416914171