Se afişează 18621-18640 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| NORTHWORTH ORNICORO FLOW | Displazia de sold stang | B | |
| BREEZE YANKIE PRINCESS | Displazia de sold stang | A | |
| SEWERTIME AMANDA | Displazia de sold stang | D | |
| DANDELION | Displazia de sold stang | A | |
| DAWNING DAY'S JOHNNY WALKER | Displazia de sold stang | A | |
| DAWNING DAY'S JUST ONE ROSE | Displazia de sold stang | A | |
| FIREHAY'S HIGHNESS BLESS | Displazia de sold stang | B | |
| CRAWFORD COVER ANGEL | Displazia de sold stang | A | |
| CHARBONNEL SHADOW DANCER | Displazia de sold stang | / | |
| POUNIKON SUNDOWN DANCER | Displazia de sold stang | A | |
| LOCHDENE ROMAN CANDLE | Displazia de sold stang | A | |
| RACCOON'S NEAR MY HEART | Displazia de sold stang | A | |
| CARRIER ?NLY-BOY | Displazia de sold stang | A | |
| CARRIER ?NA OLIVIA | Displazia de sold stang | A | |
| BREEZE LOVE ME TENDER | Displazia de sold stang | A | |
| SWEETIE-PIE MISS MANHATTAN | Displazia de sold stang | B | |
| KIVIPOLUN DIINA | Displazia de sold stang | C | |
| LEAVENWORTH CASTANEA | Displazia de sold stang | A | |
| BLUE DOT'S ALFONS | Displazia de sold stang | A | |
| FINEMOON EXTERMINATOR | Displazia de sold stang | A | |
1492914931149341493714941149441494614949149521495514958149611496414966149681497114973149761497814981
1492914931149341493714941149441494614949149521495514958149611496414966149681497114973149761497814981