Se afişează 19701-19720 din 25162 rezultate.
| Nume | Nume Boala | Rezultat | |
| WILDWATER GRASSHOPPER | Displazia de sold stang | A | |
| CAMILLO'S LOOK SPECIAL | Displazia de sold stang | C | |
| SHAVIAN CRY TO HEAVEN | Displazia de sold stang | A | |
| JUST A FRENCH SONG DU DOMAINE DE MAKNO | Displazia de sold stang | A | |
| SHEERCLEVER CELINE | Displazia de sold stang | A | |
| ARCTICA POIROT | Displazia de sold stang | B | |
| POUNIKON LORRAINE | Displazia de sold stang | B | |
| LOCHDENE HOT DOG | Displazia de sold stang | A | |
| CHATAWAY CRAFTSMAN | Displazia de sold stang | A | |
| POUNIKON SAMANTHA | Displazia de sold stang | A | |
| POUNIKON SUMALEE | Displazia de sold stang | C | |
| CRAWFORD MAGIC MISSMARCH | Displazia de sold stang | B | |
| MINCIN GIANT | Displazia de sold stang | A | |
| SWEETIE-PIE REMEMBER ME | Displazia de sold stang | B | |
| LYNWATER SUNSET STAR | Displazia de sold stang | B | |
| WILDWATER FLASH AND FLAME | Displazia de sold stang | B | |
| FLYERS ABLE-TO-WIN | Displazia de sold stang | C | |
| LACY'S FOGGY HEAVEN | Displazia de sold stang | A | |
| CHAMPHILL HOLLYWOOD LOOK | Displazia de sold stang | B | |
| TEACON HIT THE MARK | Displazia de sold stang | B | |
1798617989179921799517999180021800518008180121801518018180211802418027180301803418038180411804418047
1798617989179921799517999180021800518008180121801518018180211802418027180301803418038180411804418047